*

Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore My Properties
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
SEE ALL PHOTOS
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
1100 7th St NE #4
Sold

1100 7th St NE #4

1100 7th St NE #4, Washington, DC 20002

$371,000
Live in a beloved neighborhood that provides easy access to eclectic restaurants, shopping, and nightlife. This 1919 built and 2020 remodeled Victorian condo features stylish turreted living room windows and numerous other large windows to deliver an abundance of natural sunlight throughout an open floor plan. Cast your eyes onto the gleaming Brazilian rose hardwood floors, then up to the nine-foot ceilings with recessed lights to see that no detail was overlooked. The chef's kitchen boasts an abundance of custom cabinets, stainless steel appliances, granite countertops, and a beautiful teal backsplash to excite the senses. The spacious primary suite has a custom closet, en-suite full bath, and a conveniently situated stacked washer and dryer. When venturing out, you will find yourself in a quiet residential neighborhood that is transit-friendly, with walk and bike scores in the 90s.

1
bed

2
baths

562 Sq.Ft. LIVING AREA

Dalys Keith

Dalys Keith

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Electric Oven, Electric Range, Cooktop, Washer, Electric Water Heater
  • other interior Features Wood, Hardwood

Area & Lot

  • Status Sold
  • Living Area562 Sq.Ft.
  • MLS® IDDCDC2062942
  • TypeCondo
  • YEAR BUILT1919
  • NeighborhoodWashington DC
  • Architecture StylesVictorian
  • High SchoolEASTERN
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available
  • roofRubber
  • parkingOn Street
  • HEAT TYPEElectric, Exhaust Fan
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesNone
  • security FeaturesSecurity System

Financial

  • Sales Price$371,000
  • Real Estate Tax $2,766/yr
  • Maintenance Fee $159

Washington DC

Explore

Work With Dalys

Follow Me on Instagram